Property Attributes
- ID#65026047168
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityLyon Twp
- AreaLyon Twp
- NeighborhoodTHE GLENS AT CRYSTAL CREEK
- Zip48165
- StyleTraditional
- Year Built2007
- Taxes$ 4979
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.33 Acres
Data Source:
RealComp
Property Description
Rarely available, beautifully maintained 4BR/2.5BTH home on a corner lot in the Glens at Crystal Creek! Original owners, first time on market. 30k in trim work/coffered ceilings, freshly painted, move in ready! Walk to Pearson Elementary & the new library, Invisible Fence, smart sprinkler system, built in closets organizers, dual LARGE primary closets. Massive unfinished basement is plumbed and ready to make your dream space. Gas firepit & gas grill on deck are hard lined and stay. Exterior 30A/240V power connection is currently configured for portable generator use but suitable for future EV charging. Built in surround sound & huge walk in pantry. Flexible floorplan with kitchen "command center" and 2 first floor bonus rooms for entertainment/flex space. 3 car side-load garage and 9ft ceilings on main level/basement. Piano stays if buyer desires. Won't last long. This is the one you waited for!Buyer to verify room estimates. Easy to show!
| Price History | |
|---|---|
| 9/4/2026 | Listed $625,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, PhoneConnected |
| Possession | Negotiable |
| Appliances | Cooktop, Dishwasher, Disposal, DoubleOven, Dryer, Freezer, Microwave, Refrigerator, Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other, SnowRemoval |
| Patio/Porch Features | Deck, Other |
| Architectural Style | Traditional |
| Security Features | FireSprinklerSystem, SmokeDetectors |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE GLENS AT CRYSTAL CREEK |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | LyonCharterTownship_Oakland |
| Senior Community Y/N | No |
| High School District | SouthLyon |
| MLS Area | Area02211LyonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4979.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/SaQKpHZLUZo?si=QlV8mPK0k7q7xR8H |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 157280 |
| Virtual Tour | https://youtu.be/SaQKpHZLUZo?si=QlV8mPK0k7q7xR8H |
| MobileHomeRemainsYN | No |
| PostalCity | NewHudson_Oakland |
| Legal Description | T1N, R7E, SEC 16 OAKLAND COUNTY CONDOMINIUM PLAN NO 1805 THE GLENS AT CRYSTAL CREEK CONDO UNIT 22 L 36623 P 661 11-18-05 FR 426-002 |
Interior Features
| Interior Amenities | Pantry, WindowTreatments |
|---|---|
| Basement | BathStubbed, Full |
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | GardenWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800.0 |
| Half Baths | 1 |
| Laundry Features | InUnit, UpperLevel |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | Invisible, Other |
|---|---|
| Parking Features | Asphalt, Attached, ElectricVehicleChargingStations, GarageDoorOpener, GarageFacesSide |
| Lot Features | CornerLot, Sprinklers |
| Water Source | Public |
| Lot Size Area | 14327.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 4200.0 |
| Lot Dimensions | 197 x 124 x 146 x 80 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 8:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 10:12 PM UTC