Property Attributes
- ID#58050207890
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodINDUSTRIAL PARK SUB
- Zip48033
- StyleCape Cod
- Year Built2000
- Taxes$ 17886
- Price$ 739,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3540
- Lot Size6.5 Acres
Data Source:
RealComp
Property Description
Don't miss your opportunity to own this 5-bed, 3.2-bath home, situated on over 6 acres. This Cape Cod offers an all-glass beautiful four-season room perfect for watching the wildlife or sip a cup of coffee. The main floor features a primary suite with a walk-in closet. Open concept kitchen and dining area with a two-way fireplace. Ample decking and covered patio provide beautiful spaces. Office with private entry perfect for the work from home professional. Three other rooms on the main floor. The walkout basement includes a second kitchen, two bedrooms and a full bathroom. With all stainless-steel appliances included, this vacant home is ready to move in immediately. Recent upgrades include adding two bedrooms in the basement (2026), new windows (2022), and vinyl fenced area (2024)
| Price History | |
|---|---|
| 5/16/2026 | Listed $789,000 |
| 7/30/2026 | 6$749,000 |
| 9/2/2026 | 2$739,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | OtherHeatingSource |
| Possession | Other |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2000 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | INDUSTRIAL PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| City | SouthfieldCity_Oakland |
| Disclosures | SpecialAssessment, NoEncroachment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 17886.63 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 306020.0 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 32 PART OF SW 1/4 BEG AT PT DIST S 00-33-21 E 659.65 FT & S 00-37-38 E 629.45 FT FROM CEN OF SEC, TH S 00-37-38 E 205.97 FT, TH S 84-16-53 W 659.78 FT, TH N 00-42-49 W 161.70 FT, TH N |
Interior Features
| Basement | Concrete, PartiallyFinished, SumpPump, WalkOutAccess |
|---|---|
| Fireplace Features | DiningRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3236.0 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 304.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, Garage |
|---|---|
| Lot Features | CityLot, CulDeSac |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 283140 |
| Lot Size Acres | 6.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 1:03 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 2:09 AM UTC