Property Attributes
- ID#56050220536
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHamburg Twp
- AreaHamburg Twp
- Zip48189
- StyleFarmhouse
- Year Built1938
- Taxes$ 2187
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size1.99 Acres
Data Source:
RealComp
Property Description
Priced below a recent appraisal, this home offers features not found in other properties. Nestled on almost 2 acres, there's an in-ground pool and pool house hiding behind the house, along with a barn surrounded by trees. The barn has electricity and a cement floor. The house itself has many accessibility features with a floorplan that flows from one area to the next seamlessly. Recent updates include new roof, new furnace, new hot water heater, new water softener, bathroom and kitchen updates, along with new flooring & carpeting. Move right in and start enjoying country living that's just minutes from Brighton and Ann Arbor via US-23.
| Price History | |
|---|---|
| 9/2/2026 | Listed $339,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | Other |
| Possession | AtClose |
| Appliances | Dryer, Freezer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1938 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | HamburgTownship_Livingston |
| Body of Water | None |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Pinckney |
| Zoning Description | Residential |
| MLS Area | Area01151HamburgTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2187.17 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 78823 |
| MobileHomeRemainsYN | No |
| PostalCity | WhitmoreLake_Livingston |
| Legal Description | SEC 25 T1N R5E S 132 FT OF W 1/2 OF E 1/2 OF NE 1/4 |
Interior Features
| Interior Amenities | WalkInClosets |
|---|---|
| Basement | Partial, SumpPump |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1408.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Well |
| Spa | No |
| Lot Dimensions | 132x666x132x666 |
| Lot Size Acres | 1.99 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 12:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 2:27 AM UTC