Property Attributes
- ID#20261059711
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodDEARBORN HOMES SUB 7
- Zip48125
- StyleColonial
- Year Built1936
- Taxes$ 1
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
NOW OPEN TO ALL BUYERS - OWNER-OCCUPANTS, FIRST-TIME HOMEBUYERS, AND INVESTORS. City-owned residential property offered for sale AS-IS. All priority periods have expired. Buyer to verify all information, including property condition, measurements, zoning, permits, and any applicable requirements. BATVAI. All offers are subject to City Council approval.
| Price History | |
|---|---|
| 7/31/2026 | Listed $129,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas, Radiant |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding |
| Year Built | 1936 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DEARBORN HOMES SUB 7 |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Van Born RD turn to Campbell street |
| City | DearbornHeightsCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | DearbornHeights |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-07-31 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 34H1931 LOT 1931 DEARBORN HOMES SUB NO. 7 T2S R10E L48 P27 WCR |
Interior Features
| Fireplace Features | LivingRoom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1707.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 40X116 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 1:03 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 2:09 AM UTC