Property Attributes
- ID#20261044509
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodROUGELVANIA SUB 2 - DBN HEIGHTS
- Zip48125
- StyleBungalow
- Year Built1940
- Taxes$ 1577
- Price$ 116,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1042
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Same owner for the last 30yrs. Home is ready for its next chapter. Great opportunity to put some TLC and your own personal touch on this 3 bed, 1 bath, Bungalow with a one car detached garage in Dearborn Heights. Home features hardwood floors, cozy living room, two nice size bedrooms (1st floor), huge primary bedroom (2nd floor) with walk in closet, 1 full bath, eat in kitchen and first floor laundry/ utility room. Fenced in backyard could be your oasis you've been waiting for. Bring your imagination and let your vision create your new home.
| Price History | |
|---|---|
| 6/15/2026 | Listed $120,000 |
| 7/31/2026 | 3$116,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | Baseboard, HotWater, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingGasRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ROUGELVANIA SUB 2 - DBN HEIGHTS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of Van Born/ W of Gulley |
| City | DearbornHeightsCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Westwood |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1577.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 29905 |
| Expected Active Date | 2026-06-15 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 32H842 LOT 842 ROUGELVANIA SUB NO. 2 T2S R10E L55 P33 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1042.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | OneCarGarage, Detached, Driveway |
| Water Source | WateratStreet |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 40X136 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 1:03 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 2:09 AM UTC